| Rank | HelmName | SailNo | Club | R1 | R2 | R3 | Nett | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Cliff Milliner | 1190 | Cotswold | 1.0 | 1.0 | (4.0) | 2.0 | 6.0 |
| 2nd | Mike Gibson | 1127 | Bartley | (5.0) | 2.0 | 1.0 | 3.0 | 8.0 |
| 3rd | Steve Hawley | 1133 | Bartley | 3.0 | 4.0 | (5.0) | 7.0 | 12.0 |
| 4th | Garry Butterfield | 1184 | Bartley | 4.0 | 3.0 | (8.0) | 7.0 | 15.0 |
| 5th | Gavin Young | 1192 | Cotswold | 2.0 | (6.0) | 6.0 | 8.0 | 14.0 |
| 6th | Tony Critchley | 1074 | Bolton | (8.0) | 7.0 | 2.0 | 9.0 | 17.0 |
| 7th | Chris Hawley | 1224 | Bartley | 6.0 | (10.0) | 3.0 | 9.0 | 19.0 |
| 8th | Andrew Snell | 1186 | ASA | (7.0) | 5.0 | 7.0 | 12.0 | 19.0 |
| 9th | Paul Undrell | 1160 | Cotswold | (9.0) | 8.0 | 9.0 | 17.0 | 26.0 |
| 10th | Ellen Clancy | 1141 | Cotswold | (13.0) | 11.0 | 10.0 | 21.0 | 34.0 |
| 11th | Lesley Jeans | 1109 | Cotswold | 10.0 | (17.0) | 13.0 | 23.0 | 40.0 |
| 12th | Frank McMullen | 1068 | Bolton | (15.0) | 12.0 | 11.0 | 23.0 | 38.0 |
| 13th | Chris Watts | 1163 | Bough Beach | 12.0 | 13.0 | (14.0) | 25.0 | 39.0 |
| 14th | Mark Meadows | 1171 | Burton | (22.0) | 9.0 | 17.0 | 26.0 | 48.0 |
| 15th | Clive Brown | 576 | Bolton | (19.0) | 16.0 | 12.0 | 28.0 | 47.0 |
| 16th | Ian Casewell | 1057 | Cotswold | (16.0) | 14.0 | 15.0 | 29.0 | 45.0 |
| 17th | Tony Bleasdale | 649 | Girton | 14.0 | 15.0 | (25.0 DNS) | 29.0 | 54.0 |
| 18th | Peter Housley | 1099 | Sutton in Ashfield | 11.0 | (21.0) | 19.0 | 30.0 | 51.0 |
| 19th | Ken Saunders | 1225 | Bartley | (21.0) | 19.0 | 16.0 | 35.0 | 56.0 |
| 20th | Serena Stewardson | 1083 | Emberton Park | 17.0 | 18.0 | (21.0) | 35.0 | 56.0 |
| 21st | Alan Birch | 1096 | Bartley | 20.0 | (25.0 DNF) | 18.0 | 38.0 | 63.0 |
| 22nd | Nick Whiles | 1130 | Attenborough | 18.0 | (20.0) | 20.0 | 38.0 | 58.0 |
| 23rd | Dave Stephen | 408 | Bartley | (24.0) | 22.0 | 22.0 | 44.0 | 68.0 |
| 24th | John Human | 598 | Emberton Park | (23.0) | 23.0 | 23.0 | 46.0 | 69.0 |
| Category | Rank | Competitor |
|---|---|---|
| Overall Result | 1st | 1190 Cliff Milliner |
| Overall Result | 2nd | 1127 Mike Gibson |
| Overall Result | 3rd | 1133 Steve Hawley |
| Overall Result | 4th | 1184 Garry Butterfield |
| Overall Result | 5th | 1192 Gavin Young |
| Ladies | 1st | 1141 Ellen Clancy |
�http://www.bartleysailingclub.com/
http://www.supernovadinghy.org/
Sailwave Scoring Software 2.19.8
www.sailwave.com